TAC
Product Parameter
Designation Arrangement Dimensions Basic Load Rating Limiting Axial load Limiting Speed
d D B
15TAC47B/P5 SU 15 47 15 23 26.6 6900
15TAC47B-2RS/P5 SU 15 47 15 23 26.6 6900
17TAC47B/P5 SU 17 47 15 23 26.6 6900
17TAC47B-2RS/P5 SU 17 47 15 23 26.6 6900
20TAC47B/P5 SU 20 47 15 23 26.6 6900
20TAC47B-2RS/P5 SU 20 47 15 23 26.6 6900
25TAC62B/P5 SU 25 62 15 29.9 40.5 5200
25TAC62B-2RS/P5 SU 25 62 15 29.9 40.5 5200
30TAC62B/P5 SU 30 62 15 30.5 43 4900
30TAC62B-2RS/P5 SU 30 62 15 30.5 43 4900
35TAC72B/P5 SU 35 72 15 32.5 50 4100
35TAC72B-2RS/P5 SU 35 72 15 35.5 50 4100
Total items Total pages    Current page Previous1 2 3 Next