SBPFT2, SAPFT2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bolt Bearing No. Housing No. Weight(kg)
d L p A2 t N W S B
SAPFT206-20 30 113 90 9 2.5 10.5 38 9 35.7 3/8 M10 SA206-20 PFT206 0.48
SAPFT207-20 35 122 100 10 2.5 10.5 45 9.5 38.9 3/8 M10 SA207-20 PFT207 0.68
SAPFT207-21 35 122 100 10 2.5 10.5 45 9.5 38.9 3/8 M10 SA207-21 PFT207 0.68
SAPFT207-22 35 122 100 10 2.5 10.5 45 9.5 38.9 3/8 M10 SA207-22 PFT207 0.68
SAPFT207 35 122 100 10 2.5 10.5 45 9.5 38.9 3/8 M10 SA207 PFT207 0.68
SAPFT207-23 35 122 100 10 2.5 10.5 45 9.5 38.9 3/8 M10 SA207-23 PFT207 0.68
Total items Total pages    Current page Previous1 2 3 4 Next