UCFS3 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d L J A2 A1 A j K N f S E
UCFS 308-25 40 150 112 13 30 40 10 17 19 115 19 46 M16 UC308-25 FS308 3.1
UCFS 308 40 150 112 13 30 40 10 17 19 115 19 46 M16 UC308 FS308 3.1
UCFS 309-26 45 160 125 14 33 44 11 18 19 125 22 49 M16 UC309-26 FS309 3.8
UCFS 309-27 45 160 125 14 33 44 11 18 19 125 22 49 M16 UC309-27 FS309 3.8
UCFS 309-28 45 160 125 14 33 44 11 18 19 125 22 49 M16 UC309-28 FS309 3.8
UCFS 309 45 160 125 14 33 44 11 18 19 125 22 49 M16 UC309 FS309 3.8
UCFS 310-30 50 175 132 16 36 48 12 19 23 140 22 55 M20 UC310-30 FS310 4.95
UCFS 310-31 50 175 132 16 36 48 12 19 23 140 22 55 M20 UC310-31 FS310 4.95
UCFS 310 50 175 132 16 36 48 12 19 23 140 22 55 M20 UC310 FS310 4.95
UCFS 311-32 55 185 140 17 39 52 13 20 23 150 25 58 M20 UC311-32 FS311 5.86
UCFS 311-34 55 185 140 17 39 52 13 20 23 150 25 58 M20 UC311-34 FS311 5.86
UCFS 311 55 185 140 17 39 52 13 20 23 150 25 58 M20 UC311 FS311 5.86
Total items Total pages    Current page Previous1 2 3 4 Next