UCPA2A series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bearing No. Housing No. Mass (kg)
d H L J A H0 H1 S B F M
CUPA 209-26A 45 53.98 127 95.25 50.8 108 18 19 49.2 19 M12 CU 209-26A PA209A 2.17
CUPA 209-27A 45 53.98 127 95.25 50.8 108 18 19 49.2 19 M12 CU 209-27A PA209A 2.17
CUPA 209-28A 45 53.98 127 95.25 50.8 108 18 19 49.2 19 M12 CU 209-28A PA209A 2.17
CUPA 209A 45 53.98 127 95.25 50.8 108 18 19 49.2 19 M12 CU 209A PA209A 2.17
CUPA 210-30A 50 57.15 139.7 101.6 50.8 117.5 18 19 51.6 25 M16 CU 210-30A PA210A 2.68
CUPA 210-31A 50 57.15 139.7 101.6 50.8 117.5 18 19 51.6 25 M16 CU 210-31A PA210A 2.68
CUPA 210A 50 57.15 139.7 101.6 50.8 117.5 18 19 51.6 25 M16 CU 210A PA210A 2.68
CUPA 210-32A 50 57.15 139.7 101.6 50.8 117.5 18 19 51.6 25 M16 CU 210-32A PA210A 2.68
Total items Total pages    Current page Previous1 2 3 Next