UCFL2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d H J L A2 A1 A E N S A4
UCFL204-12 20 113 90 60 15 11 25.5 33.3 11.5 12.7 43.5 M10 UC204-12 FL204 0.42
UCFL204 20 113 90 60 15 11 25.5 33.3 11.5 12.7 43.5 M10 UC204 FL204 0.42
UCFL205-14 25 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-14 FL205 0.61
UCFL205-15 25 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-15 FL205 0.61
UCFL205 25 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205 FL205 0.61
UCFL205-16 25 130 99 68 16 13 27 35.7 11.5 14.3 40 M10 UC205-16 FL205 0.61
UCFL206-18 30 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-18 FL206 0.90
UCFL206 30 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206 FL206 0.90
UCFL206-19 30 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-19 FL206 0.90
UCFL206-20 30 148 117 80 18 13 31 40.2 11.5 15.9 44 M10 UC206-20 FL206 0.90
UCFL207-20 35 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-20 FL207 1.21
UCFL207-21 35 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-21 FL207 1.21
Total items Total pages    Current page Previous1 2 3 4 5 Next