UCFL2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d H J L A2 A1 A E N S A4
UCFL207-22 35 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-22 FL207 1.21
UCFL207 35 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207 FL207 1.21
UCFL207-23 35 161 130 90 19 14 34 44.4 14 17.5 48.5 M12 UC207-23 FL207 1.21
UCFL208-24 40 175 144 100 21 14 36 51.2 14 19 55 M12 UC208-24 FL208 1.53
UCFL208-25 40 175 144 100 21 14 36 51.2 14 19 55 M12 UC208-25 FL208 1.54
UCFL208 40 175 144 100 21 14 36 51.2 14 19 55 M12 UC208 FL208 1.55
UCFL209-26 45 188 148 108 22 16 38 52.2 18 19 57 M16 UC209-26 FL209 1.87
UCFL209-27 45 188 148 108 22 16 38 52.2 18 19 57 M16 UC209-27 FL209 1.87
UCFL209-28 45 188 148 108 22 16 38 52.2 18 19 57 M16 UC209-28 FL209 1.87
UCFL209 45 188 148 108 22 16 38 52.2 18 19 57 M16 UC209 FL209 1.87
UCFL210-30 50 197 157 115 22 16 40 54.6 18 19 60 M16 UC210-30 FL210 2.16
UCFL210-31 50 197 157 115 22 16 40 54.6 18 19 60 M16 UC210-31 FL210 2.16
Total items Total pages    Current page Previous1 2 3 4 5 Next