UCFC2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d L p A2 A1 A j K N J f S E A4
UCFC207-22 35 135 110 11 26 34 8 9 14 77.8 90 17.5 36.4 40.5 M12 UC207-22 FC207 1.64
UCFC207 35 135 110 11 26 34 8 9 14 77.8 90 17.5 36.4 40.5 M12 UC207 FC207 1.64
UCFC207-23 35 135 110 11 26 34 8 9 14 77.8 90 17.5 36.4 40.5 M12 UC207-23 FC207 1.64
UCFC208-24 40 145 120 11 26 36 10 9 14 84.8 100 19 41.2 45 M12 UC208-24 FC208 2.04
UCFC208-25 40 145 120 11 26 36 10 9 14 84.8 100 19 41.2 45 M12 UC208-25 FC208 2.04
UCFC208 40 145 120 11 26 36 10 9 14 84.8 100 19 41.2 45 M12 UC208 FC208 2.04
UCFC209-26 45 160 132 10 26 38 12 10 16 93.3 105 19 40.2 45 M14 UC209-26 FC209 2.37
UCFC209-27 45 160 132 10 26 38 12 10 16 93.3 105 19 40.2 45 M14 UC209-27 FC209 2.38
UCFC209-28 45 160 132 10 26 38 12 10 16 93.3 105 19 40.2 45 M14 UC209-28 FC209 2.39
UCFC209 45 160 132 10 26 38 12 10 16 93.3 105 19 40.2 45 M14 UC209 FC209 2.40
UCFC210-30 50 165 138 10 28 40 12 14 16 97.6 110 19 42.6 48 M14 UC210-30 FC210 2.83
UCFC210-31 50 165 138 10 28 40 12 14 16 97.6 110 19 42.6 48 M14 UC210-31 FC210 2.83
Total items Total pages    Current page Previous1 2 3 4 5 Next