SER2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm)/(in.) Basic load ratings(N) Mass (kg)
d D B C S a b p G h ds Dynamic load(Cr) Static load(Cor)
SER212 60 110/4.3307 65.1/2.5630 31.8/1.2520 25.4/1.0000 3.18/0.1252 2.41/0.0949 116.6/4.5906 10.5/0.4134 8.4/0.3307 M10X1.25/3/8-24UNF 47800 32800 1.54
SER212-38 60 110/4.3307 65.1/2.5630 31.8/1.2520 25.4/1.0000 3.18/0.1252 2.41/0.0949 116.6/4.5906 10.5/0.4134 8.4/0.3307 M10X1.25/3/8-24UNF 47800 32800 1.52
SER212-39 60 110/4.3307 65.1/2.5630 31.8/1.2520 25.4/1.0000 3.18/0.1252 2.41/0.0949 116.6/4.5906 10.5/0.4134 8.4/0.3307 M10X1.25/3/8-24UNF 47800 32800 1.45
SER214-40 70 125/4.9213 74.6/2.9370 34.9/1.3740 30.2/1.1890 3.96/0.1559 2.77/0.1091 134.7/5.3031 12/0.4724 9/0.3543 M12X1.25/7/16-20UNF 60800 45000 2.57
SER214-43 70 125/4.9213 74.6/2.9370 34.9/1.3740 30.2/1.1890 3.96/0.1559 2.77/0.1091 134.7/5.3031 12/0.4724 9/0.3543 M12X1.25/7/16-20UNF 60800 45000 2.28
SER214 70 125/4.9213 74.6/2.9370 34.9/1.3740 30.2/1.1890 3.96/0.1559 2.77/0.1091 134.7/5.3031 12/0.4724 9/0.3543 M12X1.25/7/16-20UNF 60800 45000 2.17
SER215-46 75 130/5.1181 77.8/3.0630 38.1/1.5000 33.3/1.3110 3.96/0.1559 2.77/0.1091 139.7/5.5000 12/0.4724 9.5/0.3740 M12X1.25/7/16-20UNF 66000 49500 2.59
SER215-47 75 130/5.1181 77.8/3.0630 38.1/1.5000 33.3/1.3110 3.96/0.1559 2.77/0.1091 139.7/5.5000 12/0.4724 9.5/0.3740 M12X1.25/7/16-20UNF 66000 49500 2.47
SER215 75 130/5.1181 77.8/3.0630 38.1/1.5000 33.3/1.3110 3.96/0.1559 2.77/0.1091 139.7/5.5000 12/0.4724 9.5/0.3740 M12X1.25/7/16-20UNF 66000 49500 2.45
Total items Total pages    Current page Previous1 2 3 4 Next