UC3 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm)/(in.) Basic load ratings(N) Mass (kg)
d D B C S S1 G h ds Dynamic load(Cr) Static load(Cor)
UC308-25 40 90/3.5433 52/2.0472 28/1.1024 19/0.7480 33/1.2992 10/0.3937 8.5/0.3346 M10X1.25/3/8-24UNF 40560 24000 0.99
UC308 40 90/3.5433 52/2.0472 28/1.1024 19/0.7480 33/1.2992 10/0.3937 8.5/0.3346 M10X1.25/3/8-24UNF 40560 24000 0.98
UC309-26 45 100/3.9370 57/2.2441 30/1.1811 22/0.8661 35/1.3780 10/0.3937 9/0.3543 M10X1.25/3/8-24UNF 53000 31800 1.35
UC309-27 45 100/3.9370 57/2.2441 30/1.1811 22/0.8661 35/1.3780 10/0.3937 9/0.3543 M10X1.25/3/8-24UNF 53000 31800 1.3
UC309-28 45 100/3.9370 57/2.2441 30/1.1811 22/0.8661 35/1.3780 10/0.3937 9/0.3543 M10X1.25/3/8-24UNF 53000 31800 1.26
UC309 45 100/3.9370 57/2.2441 30/1.1811 22/0.8661 35/1.3780 10/0.3937 9/0.3543 M10X1.25/3/8-24UNF 53000 31800 1.24
UC310-30 50 110/4.3307 61/2.4016 32/1.2598 22/0.8661 39/1.5354 12/0.4724 9.9/0.3898 M12X1.25/7/16-20UNF 61750 37800 1.71
UC310-31 50 110/4.3307 61/2.4016 32/1.2598 22/0.8661 39/1.5354 12/0.4724 9.9/0.3898 M12X1.25/7/16-20UNF 61750 37800 1.65
UC310 50 110/4.3307 61/2.4016 32/1.2598 22/0.8661 39/1.5354 12/0.4724 9.9/0.3898 M12X1.25/7/16-20UNF 61750 37800 1.62
UC311-32 55 120/4.7244 66/2.5984 34/1.3386 25/0.9843 41/1.6142 12/0.4724 10.6/0.4173 M12X1.25/7/16-20UNF 71500 44800 2.22
UC311-34 55 120/4.7244 66/2.5984 34/1.3386 25/0.9843 41/1.6142 12/0.4724 10.6/0.4173 M12X1.25/7/16-20UNF 71500 44800 2.1
UC311 55 120/4.7244 66/2.5984 34/1.3386 25/0.9843 41/1.6142 12/0.4724 10.6/0.4173 M12X1.25/7/16-20UNF 71500 44800 2.05
Total items Total pages    Current page Previous1 2 3 4 Next