UCFA2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Mass (kg)
d H J L p A1 A2 A N E S
UCFA204-12 17 98 78 59 50 11 13.74 24 10 32.04 12.7 M8 UC204-12 FA204 0.38
UCFA204 20 98 78 59 50 11 13.74 24 10 32.04 12.7 M8 UC204 FA204 0.38
UCFA205-14 25 122 96 70 64 13 16 27 12 35.7 14.3 M10 UC205-14 FA205 0.65
UCFA205-15 25 122 96 70 64 13 16 27 12 35.7 14.3 M10 UC205-15 FA205 0.65
UCFA205 25 122 96 70 64 13 16 27 12 35.7 14.3 M10 UC205 FA205 0.65
UCFA205-16 25 122 96 70 64 13 16 27 12 35.7 14.3 M10 UC205-16 FA205 0.65
UCFA206-18 30 141 115 80 68 14 18 30.5 12 40.2 15.9 M10 UC206-18 FA206 0.96
UCFA206 30 141 115 80 68 14 18 30.5 12 40.2 15.9 M10 UC206 FA206 0.96
UCFA206-19 30 141 115 80 68 14 18 30.5 12 40.2 15.9 M10 UC206-19 FA206 0.96
UCFA206-20 30 141 115 80 68 14 18 30.5 12 40.2 15.9 M10 UC206-20 FA206 0.96
UCFA207-20 35 155 128 92 75 15 19 33 13 44.4 17.5 M12 UC207-20 FA207 1.27
UCFA207-21 35 155 128 92 75 15 19 33 13 44.4 17.5 M12 UC207-21 FA207 1.27
Total items Total pages    Current page Previous1 2 3 4 Next