SSFR Series
Product Parameter
Bearing Number Dimension(mm) Weight (kg)
d(in) d(mm) D( in) D(mm) B(in) B(mm) rs min( in) rs min(mm) (Approx.)
SSFR1 0.055 1.397 3/16 4.763 0.078 1.98 0.004 0.1 0.17
SSFR133 3/32 2.381 3/16 4.763 0.0626 1.59 0.004 0.1 0.12
SSFR144 1/8 3.175 1/4 6.35 0.0937 2.38 0.004 0.1 0.27
SSFR155 5/32 3.969 5/16 7.938 0.1094 2.78 0.004 0.1 0.5
SSFR156 3/16 4.763 5/16 7.938 0.1094 2.78 0.004 0.1 0.5
SSFR166 3/16 4.763 3/8 9.525 0.1252 3.18 0.004 0.1 1
SSFR168 1/4 6.35 3/8 9.525 0.1252 3.18 0.004 0.1 0.5
SSFR188 1/4 6.35 1/2 12.7 0.1252 3.18 0.006 0.15 1.8
SSFR2 1/8 3.175 3/8 9.525 0.1563 3.97 0.012 0.3 1.5
SSFR2A 1/8 3.175 1/2 12.7 0.172 4.37 0.012 0.3 3.2
SSFR3 3/16 4.763 1/2 12.7 0.1563 3.97 0.012 0.3 2.3
SSFR3A 3/16 4.763 1/2 12.7 0.1961 4.98 0.012 0.3 2.7
Total items Total pages    Current page Previous1 2 Next