Spherical Plain Radial Bearings with Fitting Crack (Normal Series)
Product Parameter
BearingNumber Boundary Dimensions (mm) Boundary Dimensions (mm) α°≈ Basic Load Rating  (KN) Weight (kg)
GE..E GE..ES-2RS d D B C dk r1s (min) r2s(min) Cr Cor
GE50E GE50ES-2RS 50 75 35 28 66 0.6 1 6 156 780 0.54
GE60E GE60ES-2RS 60 90 44 36 80 1 1 6 245 1220 1
GE70E GE70ES-2RS 70 105 49 40 92 1 1 6 315 1560 1.5
GE80E GE80ES-2RS 80 120 55 45 105 1 1 6 400 2000 2.2
GE90E GE90ES-2RS 90 130 60 50 115 1 1 5 490 2450 2.7
GE100E GE100ES-2RS 100 150 70 55 130 1 1 7 610 3050 4.3
GE110E GE110ES-2RS 110 160 70 55 140 1 1 6 655 3250 4.7
GE120E GE120ES-2RS 120 180 85 70 160 1 1 6 950 4750 8
GE140E GE140ES-2RS 140 210 90 70 180 1 1 7 1080 5400 11
Total items Total pages    Current page Previous1 2 Next