LMB F
Product Parameter
Bearing No. Nominal diameter (inch) Nominal diameter (mm) Number of steel balls weight Main dimensions and tolerances (mm) eccentric Verticality inch verticality Rated load Rated load
Standard type Sealed type dr inch dr Tolerance inch Tolerance mm D inch D tolerance tolerance L inch L tolerance tolerance Df inch Df t inch t DP inch DP X inch X Yinch Y Z inch Z
LMBF4 LMBF4UU 1/4 6.350 4 32 0.2500 6.350 0/-.00040 0/-0.0090 0.5000 12.700 0/-.00050 0/-13 0.7500 19.050 +0.12/-0.12 +0.3/-0.3 1.2500 31.750 0.219 5.556 0.8750 22.225 0.1560 3.969 .2500 6.350 .1410 3.572 .0005 12 .0005 12 206 265
LMBF6 LMBF6UU 3/8 9.525 4 47 0.3750 9.525 0/-.00040 0/-0.0090 0.6250 15.875 0/-.00065 0/-0.016 0.8750 22.225 +0.12/-0.12 +0.3/-0.3 1.5000 38.100 0.2500 6.350 1.0620 26.988 .1875 4.763 .2970 7.541 .1720 4.366 .0005 12 .0005 12 225 314
LMBF8 LMBF8UU 1/2 12.700 4 88 0.5000 12.700 0/-.00040 0/-0.0090 0.8750 22.225 0/-.00065 0/-0.016 1.1250 31.7500 +0.12/-0.12 +0.3/-0.3 1.7500 44.450 0.2500 6.350 1.312 33.338 0.1875 4.763 .2970 7.541 .1720 4.366 .0005 12 .0005 12 510 784
LMBF10 LMBF10UU 5/8 15.875 4 140 0.6250 15.875 0/-.00040 0/-0.0090 1.1250 28.575 0/-.00065 0/-0.016 1.5000 38.100 +0.12/-0.12 +0.3/-0.3 2.0000 50.800 0.2500 6.350 1.5620 39.688 .1875 4.763 .2970 7.541 .1720 4.366 .0005 12 .0005 12 774 1180
LMBF12 LMBF12UU 3/4 19.050 4 190 0.7500 19.050 0/-.00040 0/-0.0100 1.2500 31.750 0/-.00075 0/-0.019 1.6250 41.275 +0.12/-0.12 +0.3/-0.3 2.1875 55.563 0.3125 7.983 1.7180 43.660 .2187 5.556 .3440 8.731 .2030 5.159 .0006 15 .0006 15 862 1370
LMBF16 LMBF16UU 1 25.400 5 325 1.0000 25.400 0/-.00040 0/-0.0100 1.5625 39.688 0/-.00075 0/-0.019 2.2500 57.150 +0.12/-0.12 +0.3/-0.3 2.5000 63.500 0.3125 7.938 2.0310 51.594 .2187 5.556 .3440 8.731 .2030 5.159 .0006 15 .0006 15 980 1570
LMBF20 LMBF20UU 1-1/4 31.750 5 665 1.2500 31.750 0/-.00050 0/-0.0120 2.0000 50.800 0/-.0009 0/-0.022 2.6250 66.675 +0.12/-0.12 +0.3/-0.3 3.1250 79.375 0.3750 9.525 2.5625 65.088 .2812 7.144 .4060 10.319 .2656 6.747 .0008 20 .0008 20 1570 2740
LMBF24 LMBF24UU 1-1/2 38.100 6 1100 1.5000 38.100 0/-.00050 0/-0.0120 2.3750 60.325 0/-.0009 0/-0.022 3.0000 76.200 +0.12/-0.12 +0.3/-0.3 3.7500 95.250 0.5000 12.700 3.0625 77.788 .3440 8.731 .5000 12.700 .3280 8.334 .0010 20 .0010 20 2180 4020
LMBF32 LMBF32UU 2 50.800 6 1760 2.0000 50.800 0/-.00050 0/-0.0120 3.0000 76.200 0/-0.025 0/-0.025 4.0000 101.600 +0.12/-0.12 +0.3/-0.3 4.3750 111.125 0.5000 12.700 3.6875 93.662 .3440 8.731 .5000 12.700 .3280 8.334 .0010 25 .0010 25 3820 7940
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total items Total pages    Current page Previous1 Next