d 30-45mm
Product Parameter
Designation X-life Mass
m
≈kg
Principal dimensions
mm
Fitting dimansion
mm
Basic load ratings
KN
Fatigue limit load
Cur/ N
Limiting Speed
nG /min–1
Reference Speed
nB/min–1
d D B r
min
r1
min
D1 D2 D3 d1 d2 a
da
min
Da
max
Db
max
ra
max
ra1
max
Dyc
Cr
Stc
Cor
71806-B-TVH - 0.025 30 42 7 0.3 0.2 37.3 - - 34.7 - 18.6 32 40 40.6 0.3 0.2 5600 4550 295 17000 -
7006-B-TVP XL 0.109 30 55 13 1 0.6 46.9 - - 40.7 - 24 34.6 50.4 51.8 1 0.6 18400 11500 770 14000 10400
7006-B-2RS-TVP XL 0.109 30 55 13 1 0.6 - 48.8 53.6 - 38.2 24 34.6 50.4 51.8 1 0.6 18400 11500 770 6700 -
7206-B-JP XL 0.202 30 62 16 1 0.6 49.8 - - 42.8 - 27 35.6 56.4 57.8 1 0.6 21700 14100 950 13000 11200
7206-B-TVP XL 0.196 30 62 16 1 0.6 49.8 - - 42.8 - 27 35.6 56.4 57.8 1 0.6 21700 14100 950 13000 11200
7206-B-2RS-TVP XL 0.203 30 62 16 1 0.6 - 51.9 57 - 39.8 27 35.6 56.4 57.8 1 0.6 21700 14100 950 6300 -
7306-B-JP XL 0.362 30 72 19 1.1 0.6 56 - - 46.5 - 31 37 65 67.8 1 0.6 35500 22100 1490 11000 8600
7306-B-TVP XL 0.341 30 72 19 1.1 0.6 56 - - 46.5 - 31 37 65 67.8 1 0.6 35500 22100 1490 11000 8600
7306-B-2RS-TVP XL 0.341 30 72 19 1.1 0.6 - 58.6 65.9 - 42.8 31 37 65 67.8 1 0.6 35500 22100 1490 6000 -
71807-B-TVH - 0.027 35 47 7 0.3 0.2 42.3 - - 39.7 - 20.7 37 45 45.6 0.3 0.2 6000 5300 350 15000 -
7007-B-TVP XL 0.14 35 62 14 1 0.6 53.2 - - 46.5 - 27 39.6 57.4 58.8 1 0.6 22400 14800 1000 12000 9200
7007-B-2RS-TVP XL 0.14 35 62 14 1 0.6 - 55 60.4 - 44 27 39.6 57.4 58.8 1 0.6 22400 14800 1000 6000 -
Total items Total pages    Current page Previous1 2 3 Next