LMF-L
Product Parameter
Bearing No. Number of steel balls Weight (g) Main dimensions and tolerances (mm) 偏心(最大)μm Rated load dynamic C (n) Rated load static CO (n)
Standard type Sealed type dr tolerance D tolerance L tolerance Df t DP X Y Z
LMF6L LMF6LUU 4 31 6 0/-0.010 12 0/-0.013 35 +0.3/-0.3 28 5 20 3.5 6.5 3.1 15 323 530
LMF7L LMF8LUU 4 51 8 0/-0.010 15 0/-0.013 45 +0.3/-0.3 32 5 24 3.5 6.5 3.1 15 431 784
LMF8L LMF10LUU 4 98 10 0/-0.010 19 0/-0.016 55 +0.3/-0.3 40 6 29 4.5 8 4.1 15 588 1100
LMF9L LMF12LUU 4 110 12 0/-0.010 21 0/-0.016 57 +0.3/-0.3 42 6 32 4.5 8 4.1 15 813 1570
LMF10L LMF13LUU 4 130 13 0/-0.010 23 0/-0.016 61 +0.3/-0.3 43 6 33 4.5 8 4.1 15 813 1570
LMF11L LMF16LUU 5 190 16 0/-0.010 28 0/-0.016 70 +0.3/-0.3 48 6 38 4.5 8 4.1 15 1230 2350
LMF12L LMF20LUU 5 260 20 0/-0.012 32 0/-0.019 80 +0.3/-0.3 54 8 43 5.5 9.3 5.1 20 1400 2740
LMF13L LMF25LUU 6 540 25 0/-0.012 40 0/-0.019 112 +0.3/-0.3 62 8 51 5.5 9.3 5.1 20 1560 3140
LMF14L LMF30LUU 6 680 30 0/-0.012 45 0/-0.019 123 +0.3/-0.3 74 10 60 6.6 11 6.1 20 2490 5490
LMF15L LMF35LUU 6 1020 35 0/-0.015 52 0/-0.022 135 +0.3/-0.3 82 10 67 6.6 11 6.1 25 2650 6270
LMF16L LMF40LUU 6 1570 40 0/-0.015 60 0/-0.022 151 +0.3/-0.3 96 13 78 9 14 8.1 25 3430 8040
LMF17L LMF50LUU 6 3600 50 0/-0.015 80 0/-0.022 192 +0.3/-0.3 116 13 98 9 14 8.1 25 6080 15900
Total items Total pages    Current page Previous1 2 Next