UCST2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bearing No. Housing No. Mass (kg)
d N1 L2 H2 N2 N L3 A1 H1 H L A A2 L1 B1 S
UCST201 21 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 UC201 ST204 0.77
UCST201-8 21 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 UC201-8 ST204 0.77
UCST202 15 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 UC202 ST204 0.75
UCST202-10 15 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 UC202-10 ST204 0.75
UCST203 17 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 UC203 ST204 0.74
UCST203-11 17 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 UC203-11 ST204 0.74
UCST204-12 17 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 UC204-12 ST204 0.72
UCST204 20 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 UC204 ST204 0.72
UCST205-14 25 16 10 51 32 19 51 13.5 76 89 97 32 24 62 34 14.3 UC205-14 ST205 0.81
UCST205-15 25 16 10 51 32 19 51 13.5 76 89 97 32 24 62 34 14.3 UC205-15 ST205 0.81
UCST205 25 16 10 51 32 19 51 13.5 76 89 97 32 24 62 34 14.3 UC205 ST205 0.81
UCST205-16 25 16 10 51 32 19 51 13.5 76 89 97 32 24 62 34 14.3 UC205-16 ST205 0.81
Total items Total pages    Current page Previous1 2 3 4 Next