UCP3 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B
UCP 311-35 55 80 300 236 80 20 32 29 154 25 66 M16 UC 311-35 P311 7.65
UCP 312-36 60 85 325 250 85 23 35 31 164 26 71 M20 UC 312-36 P312 9.2
UCP 312 60 85 325 250 85 23 35 31 164 26 71 M20 UC 312 P312 9.2
UCP 312-38 60 85 325 250 85 23 35 31 164 26 71 M20 UC 312-38 P312 9.2
UCP 312-39 60 85 325 250 85 23 35 31 164 26 71 M20 UC 312-39 P312 9.2
UCP 313-40 65 90 335 260 90 25 38 33 176 30 75 M20 UC 313-40 P313 11.3
UCP 313 65 90 335 260 90 25 38 33 176 30 75 M20 UC 313 P313 11.3
UCP 314-44 70 95 360 280 93 27 40 34 187 31 78 M22 UC 314-44 P314 13
UCP 314 70 95 360 280 93 27 40 34 187 31 78 M22 UC 314 P314 13
UCP 315 75 100 380 290 100 27 40 35 198 32 82 M22 UC 315 P315 15.9
UCP 315-48 75 100 380 290 100 27 40 35 198 32 82 M22 UC 315-48 P315 15.9
UCP 316 80 106 400 300 105 27 40 37 210 34 86 M22 UC 316 P316 17.7
Total items Total pages    Current page Previous1 2 3 4 Next