UCP3 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B
UCP 305-14 25 45 173 132 45 17 20 15 85 15 38 M14 UC 305-14 P305 1.46
UCP 305-15 25 45 173 132 45 17 20 15 85 15 38 M14 UC 305-15 P305 1.46
UCP 305 25 45 173 132 45 17 20 15 85 15 38 M14 UC 305 P305 1.46
UCP 305-16 25 45 173 132 45 17 20 15 85 15 38 M14 UC 305-16 P305 1.46
UCP 306-18 30 50 180 140 49 17 20 16 95 17 43 M14 UC 306-18 P306 1.8
UCP 306 30 50 180 140 49 17 20 16 95 17 43 M14 UC 306 P306 1.8
UCP 306-19 30 50 180 140 49 17 20 16 95 17 43 M14 UC 306-19 P306 1.8
UCP 307-20 35 56 210 160 56 17 25 19 106 19 48 M14 UC 307-20 P307 2.98
UCP 307-21 35 56 210 160 56 17 25 19 106 19 48 M14 UC 307-21 P307 2.98
UCP 307-22 35 56 210 160 56 17 25 19 106 19 48 M14 UC 307-22 P307 2.98
UCP 307 35 56 210 160 56 17 25 19 106 19 48 M14 UC 307 P307 2.98
UCP 308-24 40 60 218 170 62 18 25 19 116 19 52 M14 UC 308-24 P308 3.33
Total items Total pages    Current page Previous1 2 3 4 Next