UCP2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B A4
UCP 204-12 20 33.3 127 96 37 13 16 14 65 12.7 31 45 M10 UC 204-12 P204 0.69
UCP 204 20 33.3 127 96 37 13 16 14 65 12.7 31 45 M10 UC 204 P204 0.69
UCP 205-14 25 36.5 140 105 38 13 19 15 71 14.3 34 48 M10 UC 205-14 P205 0.82
UCP 205-15 25 36.5 140 105 38 13 19 15 71 14.3 34 48 M10 UC 205-15 P205 0.82
UCP 205 25 36.5 140 105 38 13 19 15 71 14.3 34 48 M10 UC 205 P205 0.82
UCP 205-16 25 36.5 140 105 38 13 19 15 71 14.3 34 48 M10 UC 205-16 P205 0.82
UCP 206-18 30 42.9 160 121 44 14 19 16 83 15.9 38.1 52 M12 UC 206-18 P206 1.22
UCP 206 30 42.9 160 121 44 14 19 16 83 15.9 38.1 52 M12 UC 206 P206 1.22
UCP 206-19 30 42.9 160 121 44 14 19 16 83 15.9 38.1 52 M12 UC 206-19 P206 1.22
UCP 206-20 30 42.9 160 121 44 14 19 16 83 15.9 38.1 52 M12 UC 206-20 P206 1.22
UCP 207-20 35 47.6 167 126 48 15 19 17 93 17.58 42.9 59 M12 UC 207-20 P207 1.61
UCP 207-21 35 47.6 167 126 48 15 19 17 93 17.58 42.9 59 M12 UC 207-21 P207 1.61
Total items Total pages    Current page Previous1 2 3 4 5 Next