UCP2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B A4
UCP 201S 12 30.2 125 96 32 12 16 13 57 11.5 27.4 - M10 UC 201S P203S 0.53
UCP 201-8S 12 30.2 125 96 32 12 16 13 57 11.5 27.4 - M10 UC 201-8S P203S 0.53
UCP 202S 15 30.2 125 96 32 12 16 13 57 11.5 27.4 - M10 UC 202S P203S 0.52
UCP 202-10S 15 30.2 125 96 32 12 16 13 57 11.5 27.4 - M10 UC 202-10S P203S 0.52
UCP 203S 17 30.2 125 96 32 12 16 13 57 11.5 27.4 - M10 UC 203S P203S 0.51
UCP 203-11S 17 30.2 125 96 32 12 16 13 57 11.5 27.4 - M10 UC 203-11S P203S 0.51
UCP 201 12 30.2 127 96 37 13 19 14 60.7 12.7 31 - M10 UC 201 P203 0.72
UCP 201-8 12 30.2 127 96 37 13 19 14 60.7 12.7 31 - M10 UC 201-8 P203 0.72
UCP 202 15 30.2 127 96 37 13 19 14 60.7 12.7 31 - M10 UC 202 P203 0.7
UCP 202-10 15 30.2 127 96 37 13 19 14 60.7 12.7 31 - M10 UC 202-10 P203 0.7
UCP 203 17 30.2 127 96 37 13 19 14 60.7 12.7 31 - M10 UC 203 P203 0.69
UCP 203-11 17 30.2 127 96 37 13 19 14 60.7 12.7 31 - M10 UC 203-11 P203 0.69
Total items Total pages    Current page Previous1 2 3 4 5 Next