NAPK2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B1
NAPK 201S 12 27 121 89 35 11 14 13 54 13.9 37.3 M10 NA 201S PK203 0.67
NAPK 201-8S 12 27 121 89 35 11 14 13 54 13.9 37.3 M10 NA 201-8S PK203 0.67
NAPK 202S 15 27 121 89 35 11 14 13 54 13.9 37.3 M10 NA 202S PK203 0.66
NAPK 202-10S 15 27 121 89 35 11 14 13 54 13.9 37.3 M10 NA 202-10S PK203 0.66
NAPK 203S 17 27 121 89 35 11 14 13 54 13.9 37.3 M10 NA 203S PK203 0.64
NAPK 203-11S 17 27 121 89 35 11 14 13 54 13.9 37.3 M10 NA 203-11S PK203 0.64
NAPK 201 12 31.8 128 98 38 11 14 14 63 17 43.5 M10 NA 201 PK204 0.85
NAPK 201-B 12 31.8 128 98 38 11 14 14 63 17 43.5 M10 NA 201-B PK204 0.85
NAPK 202 15 31.8 128 98 38 11 14 14 63 17 43.5 M10 NA 202 PK204 0.82
NAPK 202-10 15 31.8 128 98 38 11 14 14 63 17 43.5 M10 NA 202-10 PK204 0.82
NAPK 203 17 31.8 128 98 38 11 14 14 63 17 43.5 M10 NA 203 PK204 0.81
NAPK 203-11 17 31.8 128 98 38 11 14 14 63 17 43.5 M10 NA 203-11 PK204 0.81
Total items Total pages    Current page Previous1 2 3 4 Next