NAP200M series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Mass (kg)
d H L J A N N1 H1 H0 S B1 f
NAP 204-12M 20 33.3 127 97 32 11.5 20.5 14 64 17 43.5 M6 M10 NA 204-12M P204M 0.67
NAP 204M 20 33.3 127 97 32 11.5 20.5 14 64 17 43.5 M6 M10 NA 204M P204M 0.67
NAP 205-14M 25 36.5 130 102 36 11.5 19.5 16 70 17.4 44.3 M6 M10 NA 205-14M P205M 0.85
NAP 205-15M 25 36.5 130 102 36 11.5 19.5 16 70 17.4 44.3 M6 M10 NA 205-15M P205M 0.85
NAP 205M 25 36.5 130 102 36 11.5 19.5 16 70 17.4 44.3 M6 M10 NA 205M P205M 0.85
NAP 205-16M 25 36.5 130 102 36 11.5 19.5 16 70 17.4 44.3 M6 M10 NA 205-16M P205M 0.85
NAP 206-18M 30 42.9 152 117.5 40 14 23.5 17 82 18.2 48.3 M6 M12 NA 206-18M P206M 1.24
NAP 206M 30 42.9 152 117.5 40 14 23.5 17 82 18.2 48.3 M6 M12 NA 206M P206M 1.24
NAP 206-19M 30 42.9 152 117.5 40 14 23.5 17 82 18.2 48.3 M6 M12 NA 206-19M P206M 1.24
NAP 206-20M 30 42.9 152 117.5 40 14 23.5 17 82 18.2 48.3 M6 M12 NA 206-20M P206M 1.24
NAP 207-20M 35 47.6 160 126 45 14 21 19 93 18.8 51.1 M6 M12 NA 207-20M P207M 1.68
NAP 207-21M 35 47.6 160 126 45 14 21 19 93 18.8 51.1 M6 M12 NA 207-21M P207M 1.68
Total items Total pages    Current page Previous1 2 3 4 Next