NAP2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d H L J A N N1 H1 H0 S B1
NAP201S 12 30.2 125 96 32 12 16 13 57 13.9 37.3 M10 NA201S P203S 0.64
NAP201-8S 12 30.2 125 96 32 12 16 13 57 13.9 37.3 M10 NA201-8S P203S 0.64
NAP202S 15 30.2 125 96 32 12 16 13 57 13.9 37.3 M10 NA202S P203S 0.63
NAP202-10S 15 30.2 125 96 32 12 16 13 57 13.9 37.3 M10 NA202-10S P203S 0.63
NAP203S 17 30.2 125 96 32 12 16 13 57 13.9 37.3 M10 NA203S P203S 0.61
NAP203-11S 17 30.2 125 96 32 12 16 13 57 13.9 37.3 M10 NA203-11S P203S 0.61
NAP201 12 30.2 127 96 37 13 19 14 60.7 17 43.5 M10 NA201 P23 0.79
NAP201-8 12 30.2 127 96 37 13 19 14 60.7 17 43.5 M10 NA202-8 P23 0.76
NAP202 15 30.2 127 96 37 13 19 14 60.7 17 43.5 M10 NA202 P23 0.76
NAP202-10 15 30.2 127 96 37 13 19 14 60.7 17 43.5 M10 NA202-10 P23 0.76
NAP203 17 30.2 127 96 37 13 19 14 60.7 17 43.5 M10 NA203 P23 0.75
NAP203-11 17 30.2 127 96 37 13 19 14 60.7 17 43.5 M10 NA203-11 P23 0.75
Total items Total pages    Current page Previous1 2 3 4 5 Next