UKP3+H series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Adapter Sleeve No. Mass (kg)
d H L J A N N1 H1 H0 S1 B1
UKP309+HA2309 40 67 244 190 66 20 26 23 129 30 50 M16 UK309 P309 HA2309 4.55
UKP309+HE2309 40 67 244 190 66 20 26 23 129 30 50 M16 UK309 P309 HE2309 4.55
UKP309+H2309 40 67 244 190 66 20 26 23 129 30 50 M16 UK309 P309 H2309 4.55
UKP310+HS2310 45 75 271 212 74 20 30 26 143 32 55 M16 UK310 P310 HS2310 6.14
UKP310+HA2310 45 75 271 212 74 20 30 26 143 32 55 M16 UK310 P310 HA2310 6.14
UKP310+HE2310 45 75 271 212 74 20 30 26 143 32 55 M16 UK310 P310 HE2310 6.14
UKP310+H2310 45 75 271 212 74 20 30 26 143 32 55 M16 UK310 P310 H2310 6.14
UKP311+HS2311 50 80 300 236 80 20 32 29 154 33.5 59 M16 UK311 P311 HS2311 7.67
UKP311+HA2311 50 80 300 236 80 20 32 29 154 33.5 59 M16 UK311 P311 HA2311 7.67
UKP311+H2311 50 80 300 236 80 20 32 29 154 33.5 59 M16 UK311 P311 H2311 7.67
UKP311+HE2311 50 80 300 236 80 20 32 29 154 33.5 59 M16 UK311 P311 HE2311 7.67
UKP312+HS2312 55 85 325 250 85 23 35 31 164 36.5 62 M20 UK312 P312 HS2312 9.2
Total items Total pages    Current page Previous1 2 3 4 Next