UKP3+H series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bolt Bearing No. Housing No. Adapter Sleeve No. Mass (kg)
d H L J A N N1 H1 H0 S1 B1
UKP305+HE2305 20 45 173 132 45 17 20 15 85 21.5 35 M14 UK305 P305 HE2305 1.51
UKP305+H2305 20 45 173 132 45 17 20 15 85 21.5 35 M14 UK305 P305 H2305 1.51
UKP306+HS2306 25 50 180 140 49 17 20 16 95 23 38 M14 UK306 P306 HS2306 1.85
UKP306+HA2306 25 50 180 140 49 17 20 16 95 23 38 M14 UK306 P306 HA2306 1.85
UKP306+H2306 25 50 180 140 49 17 20 16 95 23 38 M14 UK306 P306 H2306 1.85
UKP306+HE2306 25 50 180 140 49 17 20 16 95 23 38 M14 UK306 P306 HE2306 1.85
UKP307+HS2307 30 56 210 160 56 17 25 19 106 25.5 43 M14 UK307 P307 HS2307 3.02
UKP307+H2307 30 56 210 160 56 17 25 19 106 25.5 43 M14 UK307 P307 H2307 3.02
UKP307+HA2307 30 56 210 160 56 17 25 19 106 25.5 43 M14 UK307 P307 HA2307 3.02
UKP308+HE2308 35 60 218 170 62 18 25 19 116 27.5 46 M14 UK308 P308 HE2308 3.38
UKP308+HS2308 35 60 218 170 62 18 25 19 116 27.5 46 M14 UK308 P308 HS2308 3.38
UKP308+H2308 35 60 218 170 62 18 25 19 116 27.5 46 M14 UK308 P308 H2308 3.38
Total items Total pages    Current page Previous1 2 3 4 Next