UCPA2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions Bearing No. Housing No. Mass (kg)
d H L J A H0 H1 S B F M
UCPA 201S 12 30.2 70 48 36 57 10 11.5 27.4 9 M8 UC 201S PA203 0.41
UCPA 201-8S 12 30.2 70 48 36 57 10 11.5 27.4 9 M8 UC 201-8S PA203 0.41
UCPA 202S 15 30.2 70 48 36 57 10 11.5 27.4 9 M8 UC 202S PA203 0.4
UCPA 202-10S 15 30.2 70 48 36 57 10 11.5 27.4 9 M8 UC 202-10S PA203 0.4
UCPA 203S 17 30.2 70 48 36 57 10 11.5 27.4 9 M8 UC 203S PA203 0.39
UCPA 203-11S 17 30.2 70 48 36 57 10 11.5 27.4 9 M8 UC 203-11S PA203 0.39
UCPA 201 12 30.2 76 52 40 62 11 12.7 31 13 M10 UC 201 PA204 0.61
UCPA 201-8 12 30.2 76 52 40 62 11 12.7 31 13 M10 UC 201-8 PA204 0.61
UCPA 202 15 30.2 76 52 40 62 11 12.7 31 13 M10 UC 202 PA204 0.59
UCPA 202-10 15 30.2 76 52 40 62 11 12.7 31 13 M10 UC 202-10 PA204 0.59
UCPA 203 17 30.2 76 52 40 62 11 12.7 31 13 M10 UC 203 PA204 0.58
UCPA 203-11 17 30.2 76 52 40 62 11 12.7 31 13 M10 UC 203-11 PA204 0.58
Total items Total pages    Current page Previous1 2 3 4 Next