UKFL3+H series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Adapter Sleeve No. Weight(kg)
d H J L A2 A1 A E N S1
UKFL305+HE2305 20 150 113 80 16 13 29 37.5 19 21.5 M16 UK305 FL305 HE2305 0.93
UKFL305+H2305 20 150 113 80 16 13 29 37.5 19 21.5 M16 UK305 FL305 H2305 0.93
UKFL306+HS2306 25 180 134 90 18 15 32 41 23 23 M20 UK306 FL306 HS2306 1.37
UKFL306+HA2306 25 180 134 90 18 15 32 41 23 23 M20 UK306 FL306 HA2306 1.37
UKFL306+H2306 25 180 134 90 18 15 32 41 23 23 M20 UK306 FL306 H2306 1.37
UKFL306+HE2306 25 180 134 90 18 15 32 41 23 23 M20 UK306 FL306 HE2306 1.37
UKFL307+HS2307 30 185 141 100 20 16 36 45.5 23 25.5 M20 UK307 FL307 HS2307 1.69
UKFL307+H2307 30 185 141 100 20 16 36 45.5 23 25.5 M20 UK307 FL307 H2307 1.69
UKFL307+HA2307 30 185 141 100 20 16 36 45.5 23 25.5 M20 UK307 FL307 HA2307 1.69
UKFL308+HE2308 35 200 158 112 23 17 40 50.5 23 27.5 M20 UK308 FL308 HE2308 2.28
UKFL308+HS2308 35 200 158 112 23 17 40 50.5 23 27.5 M20 UK308 FL308 HS2308 2.28
UKFL308+H2308 35 200 158 112 23 17 40 50.5 23 27.5 M20 UK308 FL308 H2308 2.28
Total items Total pages    Current page Previous1 2 3 Next