NAFC2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm) Bolt Bearing No. Housing No. Weight(kg)
d L p A2 A1 A j K N J f S E
NAFC201S 12 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA201S FC203 0.64
NAFC201-8S 12 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA201-8S FC203 0.64
NAFC202S 15 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA202S FC203 0.63
NAFC202-10S 15 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA202-10S FC203 0.63
NAFC203S 17 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA203S FC203 0.61
NAFC203-11S 17 90 70 10 19 23 4 5 10 49.5 55 13.9 33.4 M8 NA203-11S FC203 0.61
NAFC201 12 100 78 10 20.5 25.5 5 6 12 55.1 62 17 36.5 M10 NA201 FC204 0.79
NAFC201-8S 12 100 78 10 20.5 25.5 5 6 12 55.1 62 17 36.5 M10 NA201-8S FC204 0.79
NAFC202 15 100 78 10 20.5 25.5 5 6 12 55.1 62 17 36.5 M10 NA202 FC204 0.76
NAFC202-10 15 100 78 10 20.5 25.5 5 6 12 55.1 62 17 36.5 M10 NA202-10 FC204 0.76
NAFC203 17 100 78 10 20.5 25.5 5 6 12 55.1 62 17 36.5 M10 NA203 FC204 0.75
NAFC203-11 17 100 78 10 20.5 25.5 5 6 12 55.1 62 17 36.5 M10 NA203-11 FC204 0.75
Total items Total pages    Current page Previous1 2 3 4 5 Next