SB2, SB2G,CSB2 series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm)/(in.) Basic load ratings(N) Mass (kg)
d D B C S h G ds Dynamic load(Cr) Static load(Cor)
SB201 12 40/1.5748 22/0.8661 12/0.4724 6/0.2362 3.6/0.1417 4/0.1575 M5X0.8/10#-32UNF 9550 4780 0.11
SB201-8 12 40/1.5748 22/0.8661 12/0.4724 6/0.2362 3.6/0.1417 4/0.1575 M5X0.8/10#-32UNF 9550 4780 0.11
SB202 15 40/1.5748 22/0.8661 12/0.4724 6/0.2362 3.6/0.1417 4/0.1575 M5X0.8/10#-32UNF 9550 4780 0.1
SB202-10 15 40/1.5748 22/0.8661 12/0.4724 6/0.2362 3.6/0.1417 4/0.1575 M5X0.8/10#-32UNF 9550 4780 0.1
SB203 17 40/1.5748 22/0.8661 12/0.4724 6/0.2362 3.6/0.1417 4/0.1575 M5X0.8/10#-32UNF 9550 4780 0.09
SB203-11 17 40/1.5748 22/0.8661 12/0.4724 6/0.2362 3.6/0.1417 4/0.1575 M5X0.8/10#-32UNF 9550 4780 0.09
SB204-12 20 47/1.8504 25/0.9843 14/0.5512 7/0.2756 4/0.1575 5/0.1969 M6X1/1/4-28UNF 12800 6650 0.14
SB204 20 47/1.8504 25/0.9843 14/0.5512 7/0.2756 4/0.1575 5/0.1969 M6X1/1/4-28UNF 12800 6650 0.13
SB205-14 25 52/2.0472 27/1.0630 15/0.5906 7.5/0.2953 4.3/0.1693 5.5/0.2165 M6X1/1/4-28UNF 14000 7880 0.19
SB205-15 25 52/2.0472 27/1.0630 15/0.5906 7.5/0.2953 4.3/0.1693 5.5/0.2165 M6X1/1/4-28UNF 14000 7880 0.18
SB205 25 52/2.0472 27/1.0630 15/0.5906 7.5/0.2953 4.3/0.1693 5.5/0.2165 M6X1/1/4-28UNF 14000 7880 0.17
SB205-16 25 52/2.0472 27/1.0630 15/0.5906 7.5/0.2953 4.3/0.1693 5.5/0.2165 M6X1/1/4-28UNF 14000 7880 0.16
Total items Total pages    Current page Previous1 2 3 4 Next