UC2T series
Product Parameter
Bearing Unit No. Shaft diameter Boundary Dimensions(mm)/(in.) Basic load ratings(N) Mass (kg)
d D B C S S1 B3 h d1(mm) ds Dynamic load(Cr) Static load(Cor)
UC204-12T 20 47/1.8504 31/1.2205 16/0.6299 12.7/0.5000 18.3/0.7205 8.0/0.3150 4.4/0.1732 34.9 M5X0.8/10#-32UNF 12800 6650 0.2
UC204T 20 47/1.8504 31/1.2205 16/0.6299 12.7/0.5000 18.3/0.7205 8.0/0.3150 4.4/0.1732 34.9 M5X0.8/10#-32UNF 12800 6650 0.2
UC205-13T 25 52/2.0472 34/1.3386 17/0.6693 14.3/0.5630 19.7/0.7756 8.8/0.3465 4.3/0.1693 34.9 M6X1/1/4-28UNF 14000 7880 0.24
UC205-14T 25 52/2.0472 34/1.3386 17/0.6693 14.3/0.5630 19.7/0.7756 8.8/0.3465 4.3/0.1693 39.7 M6X1/1/4-28UNF 14000 7880 0.24
UC205-15T 25 52/2.0472 34/1.3386 17/0.6693 14.3/0.5630 19.7/0.7756 8.8/0.3465 4.3/0.1693 39.7 M6X1/1/4-28UNF 14000 7880 0.24
UC205T 25 52/2.0472 34/1.3386 17/0.6693 14.3/0.5630 19.7/0.7756 8.8/0.3465 4.3/0.1693 39.7 M6X1/1/4-28UNF 14000 7880 0.24
UC205-16T 25 52/2.0472 34/1.3386 17/0.6693 14.3/0.5630 19.7/0.7756 8.8/0.3465 4.3/0.1693 39.7 M6X1/1/4-28UNF 14000 7880 0.24
UC206-16T 30 62/2.4409 38.1/1.5000 19/0.7480 15.9/0.6260 22.2/0.8740 8.8/0.3465 5/0.1969 46 M6X1/1/4-28UNF 19500 11200 0.35
UC206-17T 30 62/2.4409 38.1/1.5000 19/0.7480 15.9/0.6260 22.2/0.8740 8.8/0.3465 5/0.1969 46 M6X1/1/4-28UNF 19500 11200 0.35
UC206-18T 30 62/2.4409 38.1/1.5000 19/0.7480 15.9/0.6260 22.2/0.8740 8.8/0.3465 5/0.1969 46 M6X1/1/4-28UNF 19500 11200 0.35
UC206T 30 62/2.4409 38.1/1.5000 19/0.7480 15.9/0.6260 22.2/0.8740 8.8/0.3465 5/0.1969 50.8 M6X1/1/4-28UNF 19500 11200 0.35
UC206-19T 30 62/2.4409 38.1/1.5000 19/0.7480 15.9/0.6260 22.2/0.8740 8.8/0.3465 5/0.1969 50.8 M6X1/1/4-28UNF 19500 11200 0.35
Total items Total pages    Current page Previous1 2 3 4 5 Next