d 3~9mm
Product Parameter
Boundary dimensions mm Rated basic load n Rated base load KGF Allowable speed min-1 Bearing No Installation dimension mm Weight (about) g
d D B rsmin Dynamic load Cr Dead load cor Dynamic load Cr Dead load cor grease Oil lubrication Open da最小 da最大 Da最大 ras最大 Open
6 22 7 0.3 3300 1370 335 140 30000 36000 636 8 10.5 20 0.3 14
7 14 3.5 0.15 1170 505 120 51 37000 44000 687A 8.2 8.7 12.8 0.15 2.1
7 17 5 0.3 1610 715 164 73 35000 41000 697 9 10 15 0.3 5.2
7 26 9 0.3 4550 1970 465 201 28000 34000 637 9 12.8 24 0.3 24
8 16 4 0.2 1610 715 164 73 35000 41000 688A 9.6 10 14.4 0.2 3.1
8 19 6 0.3 1990 865 202 88 33000 39000 698 10 10.6 17 0.3 7.3
8 24 8 0.3 4000 1590 410 162 31000 36000 628 10 12.1 22 0.3 17
8 28 9 0.3 4550 1970 465 201 28000 34000 638 10 12.8 26 0.3 28.3
9 17 4 0.2 1720 820 176 83 33000 39000 689 10.6 10.7 15.4 0.2 3.2
9 20 6 0.3 2480 1090 253 111 32000 38000 699 11 11.6 18 0.3 8.2
Total items Total pages    Current page Previous1 2 Next