Fw 3-19mm
Product Parameter
Designation Mass
m
≈kg
Principal dimensions
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
Fw Ew Bc Dyc
Cr
Stc
Cor
K3X5X7-TV 0.3 3 5 7 1540 1290 152 50000 78000
K3X5X9-TV 0.4 3 5 9 1710 1480 188 50000 80000
K3X6X7-TV 0.4 3 6 7 1430 970 109 47000 75000
K4X7X7-TV 0.5 4 7 7 1740 1270 145 42500 59000
K4X7X10-TV 0.7 4 7 10 2330 1840 236 42500 59000
K5X8X8-TV 0.7 5 8 8 2350 1920 237 39000 48000
K5X8X10-TV 0.9 5 8 10 3000 2650 350 39000 47000
K6X9X8-TV 0.8 6 9 8 2600 2280 285 36500 41000
K6X9X10-TV 1.1 6 9 10 3350 3150 420 36500 40000
K6X10X13-TV 1.9 6 10 13 3800 3100 395 35500 40000
K7X9X7-TV 0.6 7 9 7 1730 1770 215 35500 40000
K7X10X8-TV 0.9 7 10 8 2850 2650 330 34500 36000
Total items Total pages    Current page Previous1 2 3 4 5 6 Next