Fw 3-19mm
Product Parameter
Designation Mass
m
≈kg
Principal dimensions
mm
Basic load ratings
KN
Fatigue limit load
Cur/N
Limiting Speed
nG
min–1
Reference Speed
nB
min–1
Fw Ew Bc Dyc
Cr
Stc
Cor
K7X10X10-TV 1 7 10 10 3650 3600 485 34500 35000
K8X11X8-TV 1 8 11 8 3100 3000 375 32500 32000
K8X11X10-TV 1.2 8 11 10 3950 4100 560 32500 31000
K8X11X13-TV 1.7 8 11 13 5100 5800 790 32500 30500
K8X12X10-TV 2 8 12 10 5000 4700 560 31500 29000
K9X12X10-TV 1.5 9 12 10 4500 5000 680 31000 27500
K9X12X13-TV 2.1 9 12 13 5900 7100 970 31000 27000
K10X13X10-TV 1.6 10 13 10 4750 5500 750 29500 24900
K10X13X13-TV 2.3 10 13 13 6200 7800 1060 29500 24400
K10X13X16-TV 2.9 10 13 16 7100 9300 1310 29500 24600
K10X14X10-TV 2.5 10 14 10 5800 6000 720 29000 23500
K10X14X13-TV 4.6 10 14 13 7500 8400 1020 29000 23000
Total items Total pages    Current page Previous1 2 3 4 5 6 Next