LMEFC
Product Parameter
Nominal shaft diameter mm Bearing No. Main dimensions and tolerances (mm) Flange mm eccentric verticality Load ratings Weight (g)
LMEFC LMEKC dr dr公差μm D D公差μm L L公差μm I Df K t Dp X Y Z Dynamic C (n) Static CO (n)
8 LMEFC8 LMEKC8 8 +9/-1 16 0/-13 45 +300/-300 20.5 32 25 5 24 3.5 6 3.1 15 15 421 804 59
8 LMEFC8 LMEKC8 8 +9/-1 16 0/-13 45 +300/-300 20.5 32 25 5 24 3.5 6 3.1 15 15 421 804 51
12 LMEFC12 LMEKC12 12 +9/-1 22 0/-16 57 +300/-300 27.5 42 32 6 32 4.5 7.5 4.1 15 15 813 1570 110
12 LMEFC12 LMEKC12 12 +9/-1 22 0/-16 57 +300/-300 27.5 42 32 6 32 4.5 7.5 4.1 15 15 813 1570 90
16 LMEFC16 LMEKC16 16 +11/-1 26 0/-16 70 +300/-300 31 46 35 6 36 4.5 7.5 4.1 15 15 921 1780 160
16 LMEFC16 LMEKC16 16 +11/-1 26 0/-16 70 +300/-300 31 46 35 6 36 4.5 7.5 4.1 15 15 921 1780 135
20 LMEFC20 LMEKC20 20 +11/-1 32 0/-19 80 +300/-300 36 54 42 8 43 5.5 9 5.1 17 17 1370 2740 260
20 LMEFC20 LMEKC20 20 +11/-1 32 0/-19 80 +300/-300 36 54 42 8 43 5.5 9 5.1 17 17 1370 2740 225
25 LMEFC25 LMEKC25 25 +13/-2 40 0/-19 112 +300/-300 52 62 50 8 51 5.5 9 5.1 17 17 1570 3140 540
25 LMEFC25 LMEKC25 25 +13/-2 40 0/-19 112 +300/-300 52 62 50 8 51 5.5 9 5.1 17 17 1570 3140 500
30 LMEFC30 LMEKC30 30 +13/-2 47 0/-19 123 +300/-300 56.5 76 60 10 62 6.6 11 6.1 17 17 2500 5490 815
30 LMEFC30 LMEKC30 30 +13/-2 47 0/-19 123 +300/-300 56.5 76 60 10 62 6.6 11 6.1 17 17 2500 5490 720
Total items Total pages    Current page Previous1 2 Next