LMEFC
Product Parameter
Nominal shaft diameter mm Bearing No. Main dimensions and tolerances (mm) Flange mm eccentric verticality Load ratings Weight (g)
LMEFC LMEKC dr dr公差μm D D公差μm L L公差μm I Df K t Dp X Y Z Dynamic C (n) Static CO (n)
40 LMEFC40 LMEKC40 40 +16/-4 62 0/-22 151 +300/-300 69 98 75 13 80 9 14 8.1 20 20 3430 8040 1805
40 LMEFC40 LMEKC40 40 +16/-4 62 0/-22 151 +300/-300 69 98 75 13 80 9 14 8.1 20 20 3430 8040 1600
50 LMEFC50 LMEKC50 50 +16/-4 75 0/-22 192 +300/-300 89.5 112 88 13 94 9 14 8.1 20 20 6080 15900 2820
50 LMEFC50 LMEKC50 50 +16/-4 75 0/-22 192 +300/-300 89.5 112 88 13 94 9 14 8.1 20 20 6080 15900 2620
60 LMEFC60 LMEKC60 60 +16/-4 90 0/-25 209 +300/-300 96.5 134 106 18 112 11 17 11.1 25 25 7550 20000 4920
60 LMEFC60 LMEKC60 60 +16/-4 90 0/-25 209 +300/-300 96.5 134 106 18 112 11 17 11.1 25 25 7550 20000 4480
Total items Total pages    Current page Previous1 2 Next