d 10-25mm
Product Parameter
Designation X-life Mass
m
≈kg
Principal dimensions
mm
Fitting dimansion
mm
Basic load ratings
KN
Fatigue limit load
Cur/ N
Limiting Speed
nG /min–1
Reference Speed
nB/min–1
d D B r
min
r1
min
D1 D2 D3 d1 d2 a
da
min
Da
max
Db
max
ra
max
ra1
max
Dyc
Cr
Stc
Cor
7302-B-TVP XL 0.082 15 42 13 1 0.6 31.8 - - 25.5 - 18 20.6 36.4 37.8 1 0.6 14200 7200 485 20000 14200
7302-B-2RS-TVP XL 0.082 15 42 13 1 0.6 - 33.3 38.1 - 22.9 18 20.6 36.4 37.8 1 0.6 14200 7200 485 11000 -
7203-B-JP XL 0.069 17 40 12 0.6 0.3 31.2 - - 26.2 - 18 21.2 35.8 37.6 0.6 0.6 10500 5700 380 20000 17100
7203-B-TVP XL 0.065 17 40 12 0.6 0.3 31.2 - - 26.2 - 18 21.2 35.8 37.6 0.6 0.6 10500 5700 380 20000 17100
7203-B-2RS-TVP XL 0.065 17 40 12 0.6 0.3 - 33.1 36.3 - 22.9 18 21.2 35.8 37.6 0.6 0.6 10500 5700 380 11000 -
7303-B-JP XL 0.117 17 47 14 1 0.6 35.8 - - 28.5 - 20 22.6 41.4 42.8 1 0.6 17600 9000 610 18000 12800
7303-B-TVP XL 0.109 17 47 14 1 0.6 35.8 - - 28.5 - 20 22.6 41.4 42.8 1 0.6 17600 9000 610 18000 12800
7303-B-2RS-TVP XL 0.109 17 47 14 1 0.6 - 37.2 42.6 - 26.1 20 22.6 41.4 42.8 1 0.6 17600 9000 610 9500 -
7004-B-TVP XL 0.06 20 42 12 0.6 0.3 34.7 - - 29.1 - 12 23.2 38.8 40 0.6 0.3 13400 7000 470 18000 14600
7004-B-2RS-TVP XL 0.061 20 42 12 0.6 0.3 - 37.1 39.8 - 25.9 12 23.2 38.8 40 0.6 0.3 13400 7000 470 9500 -
7204-B-JP XL 0.111 20 47 14 1 0.6 36.6 - - 30.4 - 21 25.6 41.4 42.8 1 0.6 14000 7800 520 18000 15400
7204-B-TVP XL 0.104 20 47 14 1 0.6 36.6 - - 30.4 - 21 25.6 41.4 42.8 1 0.6 14000 7800 520 18000 15400
Total items Total pages    Current page Previous1 2 3 Next