d 10-25mm
Product Parameter
Designation X-life Mass
m
≈kg
Principal dimensions
mm
Fitting dimansion
mm
Basic load ratings
KN
Fatigue limit load
Cur/ N
Limiting Speed
nG /min–1
Reference Speed
nB/min–1
d D B r
min
r1
min
D1 D2 D3 d1 d2 a
da
min
Da
max
Db
max
ra
max
ra1
max
Dyc
Cr
Stc
Cor
7204-B-2RS-TVP XL 0.104 20 47 14 1 0.6 - 39.1 43 - 26.8 21 25.6 41.4 42.8 1 0.6 14000 7800 520 9000 -
7304-B-JP XL 0.152 20 52 15 1.1 0.6 39.9 - - 32.4 - 23 27 45 47.8 1 0.6 20400 11100 750 17000 11500
7304-B-TVP XL 0.143 20 52 15 1.1 0.6 39.9 - - 32.4 - 23 27 45 47.8 1 0.6 20400 11100 750 17000 11500
7304-B-2RS-TVP XL 0.143 20 52 15 1.1 0.6 - 41.4 47.1 - 30 23 27 45 47.8 1 0.6 20400 11100 750 8500 -
7005-B-TVP XL 0.071 25 47 12 0.6 0.3 39.7 - - 34.1 - 21 28.2 43.8 45 0.6 0.3 14900 8600 580 16000 12200
7005-B-2RS-TVP XL 0.071 25 47 12 0.6 0.3 - 41.5 44.8 - 30.9 21 28.2 43.8 45 0.6 0.3 14900 8600 580 8000 -
7205-B-JP XL 0.135 25 52 15 1 0.6 41.6 - - 35.4 - 24 30.6 46.4 47.8 1 0.6 15300 9000 600 16000 13700
7205-B-TVP XL 0.127 25 52 15 1 0.6 41.6 - - 35.4 - 24 30.6 46.4 47.8 1 0.6 15300 9000 600 16000 13700
7205-B-2RS-TVP XL 0.127 25 52 15 1 0.6 - 44.1 48 - 31.8 24 30.6 46.4 47.8 1 0.6 15300 9000 600 8000 -
7305-B-JP XL 0.242 25 62 17 1.1 0.6 48.1 - - 39.3 - 27 32 55 57.8 1 0.6 28000 15800 1070 14000 9800
7305-B-TVP XL 0.223 25 62 17 1.1 0.6 48.1 - - 39.3 - 27 32 55 57.8 1 0.6 28000 15800 1070 14000 9800
7305-B-2RS-TVP XL 0.231 25 62 17 1.1 0.6 - 50.4 57.1 - 35.8 27 32 55 57.8 1 0.6 28000 15800 1070 7000 -
Total items Total pages    Current page Previous1 2 3 Next